Sokoban Solver Statistics - Festival - Kevin B. ReillyDate: 2024-10-09 |
|||||||||||||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 837538 | 216630 | 1685 | 2054 of 2054 | 1984 | 4 | Total | 115645 | 19834 | 140794 | 173762 | ||
Sokoban Solver Statistics - Festival 3.1 10 minutes - Kevin B. Reilly | |||||||||||||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 1466 | 425 | 2 | ✓ | 19 | 17 | 155 | 26 | 327 | 337 | |||
2 | 1054 | 266 | 1 | ✓ | ✓ | 18 | 17 | 135 | 17 | 208 | 212 | ||
3 | 1294 | 409 | 1 | ✓ | ✓ | 19 | 15 | 105 | 18 | 307 | 307 | ||
4 | 272 | 73 | 1 | ✓ | ✓ | 13 | 17 | 77 | 9 | 39 | 55 | ||
5 | 876 | 256 | 1 | ✓ | 18 | 14 | 116 | 23 | 152 | 168 | |||
6 | 896 | 307 | 2 | ✓ | 19 | 18 | 151 | 23 | 249 | 249 | |||
7 | 511 | 215 | 1 | ✓ | ✓ | 16 | 15 | 75 | 14 | 139 | 155 | ||
8 | 753 | 199 | 1 | ✓ | ✓ | 16 | 17 | 113 | 12 | 167 | 171 | ||
9 | 855 | 305 | 1 | ✓ | ✓ | 16 | 13 | 75 | 14 | 289 | 293 | ||
10 | 859 | 311 | 1 | ✓ | ✓ | 15 | 13 | 78 | 14 | 287 | 293 | ||
11 | 465 | 125 | 1 | ✓ | ✓ | 13 | 15 | 90 | 11 | 111 | 111 | ||
12 | 769 | 252 | 3 | ✓ | 14 | 15 | 90 | 20 | 192 | 196 | |||
13 | 682 | 218 | 11 | ✓ | ✓ | 14 | 13 | 71 | 15 | 168 | 172 | ||
14 | 1100 | 263 | 2 | ✓ | ✓ | 18 | 15 | 103 | 15 | 217 | 235 | ||
15 | 418 | 159 | 1 | ✓ | ✓ | 14 | 14 | 59 | 10 | 123 | 153 | ||
16 | 643 | 180 | 1 | ✓ | ✓ | 14 | 13 | 70 | 14 | 148 | 156 | ||
17 | 469 | 156 | 1 | ✓ | ✓ | 13 | 17 | 88 | 11 | 122 | 130 | ||
18 | 592 | 201 | 1 | ✓ | ✓ | 16 | 15 | 85 | 12 | 151 | 169 | ||
19 | 1594 | 317 | 1 | ✓ | ✓ | 20 | 17 | 117 | 15 | 283 | 285 | ||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 982 | 198 | 1 | ✓ | ✓ | 19 | 15 | 111 | 15 | 194 | 198 | ||
21 | 615 | 223 | 1 | ✓ | ✓ | 17 | 14 | 73 | 12 | 211 | 215 | ||
22 | 1288 | 233 | 3 | ✓ | ✓ | 19 | 17 | 134 | 21 | 153 | 169 | ||
23 | 457 | 133 | 2 | ✓ | ✓ | 12 | 14 | 75 | 14 | 57 | 63 | ||
24 | 935 | 238 | 1 | ✓ | ✓ | 19 | 12 | 76 | 11 | 196 | 204 | ||
25 | 1027 | 231 | 1 | ✓ | ✓ | 15 | 13 | 76 | 10 | 207 | 219 | ||
26 | 1256 | 249 | 1 | ✓ | ✓ | 17 | 15 | 98 | 16 | 195 | 215 | ||
27 | 830 | 331 | 1 | ✓ | ✓ | 16 | 16 | 100 | 17 | 169 | 191 | ||
28 | 469 | 147 | 1 | ✓ | ✓ | 13 | 15 | 65 | 12 | 123 | 133 | ||
29 | 687 | 199 | 1 | ✓ | ✓ | 16 | 15 | 93 | 15 | 119 | 129 | ||
30 | 1446 | 430 | 2 | ✓ | ✓ | 20 | 12 | 109 | 18 | 320 | 356 | ||
31 | 1264 | 373 | 1 | ✓ | ✓ | 18 | 17 | 126 | 22 | 313 | 323 | ||
32 | 977 | 309 | 1 | ✓ | ✓ | 16 | 17 | 114 | 11 | 287 | 291 | ||
33 | 1199 | 303 | 1 | ✓ | ✓ | 16 | 17 | 116 | 19 | 229 | 249 | ||
34 | 1156 | 326 | 1 | ✓ | ✓ | 19 | 13 | 92 | 15 | 244 | 246 | ||
35 | 470 | 181 | 1 | ✓ | ✓ | 14 | 12 | 55 | 14 | 133 | 143 | ||
36 | 484 | 145 | 1 | ✓ | ✓ | 17 | 13 | 92 | 16 | 129 | 139 | ||
37 | 385 | 89 | 1 | ✓ | ✓ | 14 | 14 | 62 | 7 | 59 | 81 | ||
38 | 284 | 72 | 1 | ✓ | ✓ | 12 | 14 | 59 | 8 | 36 | 60 | ||
39 | 942 | 347 | 3 | ✓ | ✓ | 12 | 17 | 82 | 15 | 285 | 291 | ||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 868 | 213 | 1 | ✓ | 14 | 16 | 101 | 17 | 189 | 205 | |||
41 | 347 | 123 | 1 | ✓ | ✓ | 13 | 10 | 58 | 10 | 81 | 87 | ||
42 | 184 | 27 | 1 | ✓ | ✓ | 12 | 9 | 49 | 13 | 21 | 21 | ||
43 | 303 | 78 | 1 | ✓ | ✓ | 14 | 10 | 74 | 10 | 52 | 56 | ||
44 | 417 | 160 | 1 | ✓ | ✓ | 14 | 10 | 58 | 11 | 100 | 114 | ||
45 | 915 | 308 | 2 | ✓ | ✓ | 15 | 15 | 98 | 16 | 232 | 262 | ||
46 | 468 | 181 | 1 | ✓ | ✓ | 13 | 12 | 71 | 14 | 121 | 141 | ||
47 | 999 | 158 | 1 | ✓ | ✓ | 14 | 14 | 90 | 10 | 128 | 136 | ||
48 | 735 | 192 | 1 | ✓ | ✓ | 12 | 13 | 69 | 14 | 142 | 144 | ||
49 | 444 | 133 | 1 | ✓ | ✓ | 12 | 12 | 59 | 10 | 121 | 129 | ||
50 | 327 | 81 | 1 | ✓ | ✓ | 14 | 11 | 66 | 12 | 63 | 73 | ||
51 | 1106 | 382 | 1 | ✓ | ✓ | 18 | 16 | 121 | 17 | 350 | 370 | ||
52 | 413 | 112 | 1 | ✓ | ✓ | 13 | 15 | 70 | 11 | 86 | 100 | ||
53 | 413 | 150 | 1 | ✓ | ✓ | 15 | 9 | 62 | 15 | 96 | 100 | ||
54 | 991 | 306 | 1 | ✓ | 16 | 15 | 111 | 24 | 278 | 284 | |||
55 | 395 | 116 | 1 | ✓ | ✓ | 11 | 13 | 57 | 14 | 78 | 96 | ||
56 | 414 | 134 | 1 | ✓ | ✓ | 16 | 14 | 80 | 13 | 98 | 112 | ||
57 | 378 | 139 | 1 | ✓ | ✓ | 13 | 17 | 83 | 17 | 109 | 125 | ||
58 | 623 | 232 | 1 | ✓ | ✓ | 15 | 14 | 71 | 14 | 208 | 216 | ||
59 | 414 | 109 | 1 | ✓ | ✓ | 13 | 11 | 63 | 16 | 81 | 83 | ||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 797 | 286 | 1 | ✓ | ✓ | 15 | 13 | 79 | 12 | 140 | 156 | ||
61 | 741 | 305 | 1 | ✓ | ✓ | 15 | 14 | 101 | 21 | 271 | 281 | ||
62 | 584 | 184 | 1 | ✓ | ✓ | 16 | 15 | 100 | 16 | 142 | 142 | ||
63 | 814 | 236 | 1 | ✓ | ✓ | 17 | 13 | 102 | 15 | 198 | 216 | ||
64 | 999 | 196 | 1 | ✓ | ✓ | 15 | 17 | 98 | 12 | 166 | 170 | ||
65 | 422 | 100 | 1 | ✓ | ✓ | 15 | 12 | 72 | 11 | 74 | 80 | ||
66 | 360 | 120 | 1 | ✓ | ✓ | 10 | 15 | 67 | 12 | 68 | 74 | ||
67 | 294 | 89 | 1 | ✓ | ✓ | 10 | 15 | 61 | 13 | 65 | 69 | ||
68 | 336 | 77 | 1 | ✓ | ✓ | 11 | 12 | 52 | 11 | 61 | 65 | ||
69 | 267 | 53 | 1 | ✓ | ✓ | 11 | 12 | 53 | 8 | 25 | 27 | ||
70 | 842 | 267 | 1 | ✓ | ✓ | 15 | 14 | 81 | 15 | 225 | 231 | ||
71 | 602 | 162 | 1 | ✓ | ✓ | 18 | 10 | 69 | 14 | 146 | 154 | ||
72 | 1048 | 357 | 1 | ✓ | ✓ | 16 | 16 | 116 | 18 | 271 | 275 | ||
73 | 1689 | 412 | 5 | ✓ | ✓ | 19 | 17 | 149 | 19 | 370 | 384 | ||
74 | 1097 | 270 | 6 | ✓ | ✓ | 16 | 17 | 101 | 16 | 142 | 152 | ||
75 | 770 | 257 | 1 | ✓ | ✓ | 16 | 14 | 104 | 13 | 223 | 231 | ||
76 | 472 | 157 | 1 | ✓ | ✓ | 13 | 13 | 73 | 15 | 101 | 121 | ||
77 | 2179 | 600 | 1 | ✓ | ✓ | 17 | 17 | 139 | 23 | 538 | 540 | ||
78 | 754 | 234 | 1 | ✓ | ✓ | 14 | 15 | 85 | 16 | 160 | 174 | ||
79 | 298 | 79 | 2 | ✓ | ✓ | 20 | 17 | 196 | 3 | 69 | 69 | ||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 1316 | 312 | 2 | ✓ | ✓ | 20 | 17 | 197 | 17 | 226 | 226 | ||
81 | 684 | 189 | 1 | ✓ | ✓ | 15 | 14 | 79 | 15 | 171 | 175 | ||
82 | 1005 | 311 | 2 | ✓ | ✓ | 17 | 12 | 105 | 20 | 221 | 225 | ||
83 | 1428 | 427 | 2 | ✓ | ✓ | 19 | 17 | 167 | 19 | 373 | 375 | ||
84 | 673 | 181 | 1 | ✓ | ✓ | 13 | 13 | 66 | 12 | 143 | 149 | ||
85 | 1404 | 370 | 1 | ✓ | ✓ | 19 | 11 | 103 | 20 | 296 | 310 | ||
86 | 1208 | 339 | 2 | ✓ | ✓ | 19 | 11 | 101 | 19 | 275 | 291 | ||
87 | 545 | 154 | 2 | ✓ | ✓ | 14 | 11 | 64 | 12 | 102 | 108 | ||
88 | 552 | 124 | 1 | ✓ | ✓ | 11 | 15 | 72 | 11 | 72 | 82 | ||
89 | 824 | 200 | 1 | ✓ | ✓ | 17 | 11 | 90 | 9 | 166 | 178 | ||
90 | 1122 | 312 | 1 | ✓ | ✓ | 18 | 15 | 108 | 20 | 234 | 254 | ||
91 | 987 | 348 | 1 | ✓ | ✓ | 19 | 15 | 129 | 22 | 316 | 328 | ||
92 | 281 | 88 | 1 | ✓ | ✓ | 11 | 11 | 53 | 13 | 84 | 84 | ||
93 | 2552 | 762 | 83 | ✓ | 19 | 17 | 181 | 28 | 566 | 576 | |||
94 | 1504 | 617 | 2 | ✓ | ✓ | 19 | 17 | 187 | 26 | 569 | 587 | ||
95 | 321 | 108 | 1 | ✓ | ✓ | 11 | 11 | 53 | 13 | 86 | 88 | ||
96 | 486 | 161 | 1 | ✓ | ✓ | 13 | 14 | 70 | 12 | 137 | 149 | ||
97 | 514 | 216 | 1 | ✓ | ✓ | 17 | 10 | 77 | 14 | 160 | 182 | ||
98 | 314 | 80 | 1 | ✓ | ✓ | 13 | 15 | 67 | 9 | 58 | 66 | ||
99 | 782 | 186 | 1 | ✓ | 15 | 15 | 104 | 23 | 118 | 128 | |||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
100 | 1264 | 385 | 1 | ✓ | ✓ | 17 | 15 | 117 | 22 | 367 | 377 | ||
101 | 724 | 242 | 1 | ✓ | ✓ | 16 | 12 | 97 | 17 | 200 | 210 | ||
102 | 432 | 114 | ✓ | ✓ | 13 | 13 | 66 | 12 | 58 | 60 | |||
103 | 687 | 247 | 1 | ✓ | ✓ | 15 | 14 | 94 | 12 | 233 | 235 | ||
104 | 503 | 179 | ✓ | ✓ | 13 | 12 | 73 | 14 | 109 | 123 | |||
105 | 627 | 190 | 1 | ✓ | ✓ | 15 | 13 | 76 | 14 | 150 | 158 | ||
106 | 1055 | 310 | ✓ | ✓ | 17 | 14 | 83 | 12 | 230 | 248 | |||
107 | 1102 | 335 | 1 | ✓ | 14 | 17 | 107 | 21 | 253 | 269 | |||
108 | 450 | 138 | ✓ | ✓ | 12 | 14 | 61 | 12 | 124 | 136 | |||
109 | 392 | 111 | 1 | ✓ | ✓ | 13 | 10 | 60 | 12 | 71 | 79 | ||
110 | 292 | 87 | ✓ | ✓ | 9 | 12 | 48 | 12 | 71 | 77 | |||
111 | 423 | 154 | ✓ | ✓ | 15 | 11 | 67 | 14 | 122 | 132 | |||
112 | 631 | 219 | 1 | ✓ | ✓ | 19 | 12 | 99 | 16 | 123 | 193 | ||
113 | 747 | 313 | ✓ | ✓ | 17 | 16 | 87 | 15 | 281 | 289 | |||
114 | 875 | 336 | 1 | ✓ | ✓ | 19 | 14 | 120 | 17 | 242 | 264 | ||
115 | 216 | 59 | ✓ | ✓ | 9 | 12 | 41 | 7 | 51 | 55 | |||
116 | 275 | 90 | 1 | ✓ | ✓ | 10 | 12 | 44 | 7 | 58 | 64 | ||
117 | 346 | 61 | ✓ | ✓ | 9 | 14 | 59 | 10 | 53 | 55 | |||
118 | 588 | 188 | ✓ | ✓ | 13 | 15 | 78 | 13 | 130 | 160 | |||
119 | 422 | 144 | 1 | ✓ | ✓ | 11 | 16 | 68 | 16 | 120 | 126 | ||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
120 | 834 | 306 | ✓ | ✓ | 16 | 15 | 98 | 18 | 218 | 254 | |||
121 | 993 | 298 | 1 | ✓ | ✓ | 16 | 16 | 102 | 14 | 270 | 276 | ||
122 | 513 | 191 | ✓ | ✓ | 14 | 15 | 71 | 15 | 147 | 159 | |||
123 | 542 | 213 | 1 | ✓ | ✓ | 13 | 13 | 78 | 16 | 159 | 179 | ||
124 | 565 | 189 | ✓ | ✓ | 13 | 14 | 76 | 14 | 139 | 155 | |||
125 | 1225 | 363 | 1 | ✓ | ✓ | 15 | 17 | 111 | 20 | 321 | 331 | ||
126 | 727 | 266 | ✓ | ✓ | 14 | 15 | 84 | 19 | 260 | 262 | |||
127 | 878 | 232 | 4 | ✓ | ✓ | 19 | 17 | 148 | 15 | 178 | 180 | ||
128 | 359 | 80 | ✓ | ✓ | 14 | 11 | 59 | 8 | 50 | 64 | |||
129 | 216 | 69 | 1 | ✓ | ✓ | 10 | 14 | 49 | 9 | 43 | 49 | ||
130 | 978 | 316 | ✓ | ✓ | 16 | 14 | 105 | 22 | 256 | 280 | |||
131 | 519 | 173 | 1 | ✓ | ✓ | 13 | 15 | 84 | 16 | 129 | 153 | ||
132 | 620 | 173 | ✓ | ✓ | 12 | 13 | 66 | 13 | 125 | 133 | |||
133 | 388 | 112 | 1 | ✓ | ✓ | 11 | 13 | 67 | 12 | 94 | 104 | ||
134 | 637 | 167 | 1 | ✓ | ✓ | 17 | 12 | 74 | 13 | 49 | 91 | ||
135 | 604 | 139 | 1 | ✓ | ✓ | 17 | 13 | 78 | 13 | 89 | 99 | ||
136 | 412 | 136 | 1 | ✓ | ✓ | 15 | 11 | 62 | 12 | 60 | 106 | ||
137 | 1032 | 365 | ✓ | 18 | 14 | 109 | 26 | 339 | 349 | ||||
138 | 628 | 215 | 1 | ✓ | ✓ | 14 | 13 | 80 | 14 | 165 | 175 | ||
139 | 910 | 219 | ✓ | ✓ | 16 | 12 | 88 | 15 | 163 | 169 | |||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
140 | 311 | 99 | ✓ | ✓ | 9 | 13 | 55 | 10 | 67 | 75 | |||
141 | 2322 | 654 | 2 | ✓ | 19 | 17 | 178 | 32 | 568 | 596 | |||
142 | 305 | 78 | ✓ | ✓ | 12 | 9 | 59 | 10 | 50 | 62 | |||
143 | 959 | 196 | ✓ | ✓ | 17 | 12 | 85 | 14 | 166 | 186 | |||
144 | 338 | 86 | 1 | ✓ | ✓ | 9 | 11 | 46 | 11 | 48 | 64 | ||
145 | 729 | 182 | ✓ | ✓ | 17 | 14 | 92 | 7 | 94 | 114 | |||
146 | 219 | 53 | ✓ | ✓ | 10 | 9 | 44 | 8 | 21 | 29 | |||
147 | 1037 | 328 | 1 | ✓ | ✓ | 15 | 17 | 104 | 16 | 296 | 314 | ||
148 | 1436 | 542 | ✓ | 19 | 14 | 126 | 18 | 482 | 518 | ||||
149 | 1010 | 289 | 1 | ✓ | ✓ | 18 | 17 | 115 | 14 | 237 | 253 | ||
150 | 919 | 257 | ✓ | ✓ | 20 | 12 | 108 | 14 | 229 | 249 | |||
151 | 876 | 301 | 1 | ✓ | ✓ | 13 | 16 | 94 | 20 | 257 | 271 | ||
152 | 540 | 144 | ✓ | ✓ | 14 | 15 | 69 | 14 | 122 | 132 | |||
153 | 583 | 223 | 1 | ✓ | ✓ | 14 | 14 | 83 | 12 | 203 | 209 | ||
154 | 443 | 135 | ✓ | ✓ | 13 | 13 | 77 | 11 | 115 | 125 | |||
155 | 1438 | 495 | 1 | ✓ | ✓ | 19 | 17 | 214 | 22 | 361 | 377 | ||
156 | 378 | 134 | 1 | ✓ | ✓ | 16 | 11 | 63 | 9 | 118 | 130 | ||
157 | 1352 | 493 | ✓ | ✓ | 16 | 15 | 121 | 21 | 451 | 473 | |||
158 | 1590 | 501 | 1 | ✓ | ✓ | 19 | 17 | 164 | 30 | 445 | 461 | ||
159 | 373 | 132 | ✓ | ✓ | 15 | 10 | 69 | 13 | 94 | 118 | |||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
160 | 493 | 88 | 1 | ✓ | ✓ | 12 | 12 | 56 | 6 | 50 | 68 | ||
161 | 395 | 100 | ✓ | ✓ | 11 | 12 | 50 | 9 | 98 | 100 | |||
162 | 1756 | 559 | 1 | ✓ |
✓
Festival
| 20 | 14 | 135 | 29 | 345 | 451 | ||
163 | 1596 | 523 | 1 | ✓ | ✓ | 19 | 17 | 124 | 15 | 435 | 475 | ||
164 | 404 | 127 | ✓ | ✓ | 12 | 12 | 59 | 10 | 109 | 119 | |||
165 | 601 | 211 | ✓ | ✓ | 14 | 12 | 73 | 12 | 179 | 191 | |||
166 | 794 | 282 | 1 | ✓ | ✓ | 14 | 16 | 87 | 15 | 196 | 222 | ||
167 | 1050 | 325 | 1 | ✓ | ✓ | 18 | 16 | 115 | 21 | 261 | 287 | ||
168 | 945 | 204 | ✓ | ✓ | 16 | 15 | 91 | 11 | 170 | 192 | |||
169 | 1285 | 427 | 2 | ✓ | ✓ | 20 | 17 | 127 | 14 | 319 | 381 | ||
170 | 630 | 212 | ✓ | ✓ | 16 | 14 | 75 | 11 | 142 | 158 | |||
171 | 1495 | 487 | 1 | ✓ | ✓ | 19 | 14 | 140 | 23 | 423 | 447 | ||
172 | 932 | 230 | 2 | ✓ | ✓ | 15 | 14 | 91 | 14 | 100 | 132 | ||
173 | 1173 | 339 | 13 | ✓ | ✓ | 18 | 15 | 104 | 14 | 261 | 277 | ||
174 | 1577 | 589 | 1 | ✓ | ✓ | 19 | 17 | 136 | 23 | 447 | 477 | ||
175 | 318 | 65 | 1 | ✓ | ✓ | 12 | 10 | 55 | 8 | 41 | 55 | ||
176 | 1842 | 566 | 2 | ✓ | 19 | 17 | 166 | 25 | 368 | 388 | |||
177 | 2071 | 472 | ✓ | ✓ | 19 | 15 | 118 | 14 | 352 | 368 | |||
178 | 2517 | 909 | 130 | ✓ |
✓
Festival
| 19 | 17 | 142 | 26 | 651 | 775 | ||
179 | 1075 | 398 | 1 | ✓ | 19 | 15 | 111 | 12 | 330 | 382 | |||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
180 | 430 | 120 | ✓ | ✓ | 13 | 13 | 57 | 9 | 70 | 96 | |||
181 | 1123 | 359 | 1 | ✓ | 17 | 17 | 130 | 21 | 263 | 305 | |||
182 | 149 | 40 | 1 | ✓ | ✓ | 12 | 11 | 51 | 6 | 34 | 40 | ||
183 | 788 | 265 | ✓ | ✓ | 15 | 17 | 93 | 16 | 195 | 211 | |||
184 | 1250 | 537 | 1 | ✓ | ✓ | 17 | 17 | 119 | 20 | 429 | 483 | ||
185 | 977 | 333 | 1 | ✓ | ✓ | 19 | 14 | 104 | 19 | 273 | 281 | ||
186 | 626 | 162 | ✓ | ✓ | 15 | 12 | 72 | 13 | 94 | 112 | |||
187 | 1366 | 458 | 1 | ✓ | 18 | 17 | 152 | 27 | 408 | 428 | |||
188 | 336 | 97 | ✓ | ✓ | 9 | 12 | 43 | 6 | 65 | 79 | |||
189 | 1418 | 398 | 34 | ✓ | 19 | 17 | 149 | 20 | 148 | 218 | |||
190 | 1307 | 479 | 1 | ✓ | ✓ | 19 | 17 | 120 | 21 | 297 | 333 | ||
191 | 1253 | 473 | ✓ | ✓ | 19 | 14 | 116 | 17 | 425 | 443 | |||
192 | 1466 | 595 | 1 | ✓ | ✓ | 19 | 17 | 150 | 24 | 527 | 543 | ||
193 | 2222 | 856 | 1 | ✓ | ✓ | 20 | 17 | 167 | 26 | 724 | 764 | ||
194 | 465 | 120 | 1 | ✓ | ✓ | 11 | 12 | 58 | 10 | 68 | 74 | ||
195 | 884 | 343 | ✓ | 18 | 15 | 108 | 20 | 265 | 279 | ||||
196 | 111 | 31 | ✓ | ✓ | 8 | 13 | 34 | 7 | 19 | 29 | |||
197 | 1971 | 759 | 5 | ✓ | ✓ | 20 | 17 | 147 | 24 | 523 | 615 | ||
198 | 1557 | 545 | ✓ | 19 | 17 | 137 | 23 | 473 | 513 | ||||
199 | 394 | 94 | 1 | ✓ | ✓ | 20 | 17 | 213 | 9 | 52 | 56 | ||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
200 | 1227 | 452 | ✓ | 18 | 17 | 136 | 29 | 390 | 404 | ||||
201 | 1972 | 715 | 2 | ✓ | 19 | 17 | 176 | 42 | 475 | 505 | |||
202 | 1924 | 761 | 3 | ✓ | ✓ | 18 | 17 | 142 | 27 | 613 | 641 | ||
203 | 1497 | 190 | ✓ | ✓ | 19 | 17 | 151 | 7 | 172 | 174 | |||
204 | 1860 | 721 | 1 | ✓ | 19 | 17 | 142 | 25 | 627 | 679 | |||
205 | 1036 | 271 | 3 | ✓ | 20 | 16 | 148 | 28 | 197 | 229 | |||
206 | 3002 | 1140 | 2 | ✓ | ✓ | 20 | 17 | 227 | 50 | 898 | 924 | ||
207 | 2225 | 744 | 1 | ✓ | ✓ | 19 | 17 | 140 | 24 | 688 | 712 | ||
208 | 1540 | 448 | 1 | ✓ | ✓ | 18 | 17 | 144 | 21 | 282 | 298 | ||
209 | 1309 | 404 | ✓ | ✓ | 15 | 17 | 105 | 22 | 258 | 288 | |||
210 | 2575 | 417 | 6 | ✓ | ✓ | 18 | 15 | 110 | 17 | 211 | 215 | ||
211 | 93 | 20 | ✓ | ✓ | 10 | 8 | 29 | 4 | 14 | 20 | |||
212 | 288 | 56 | ✓ | ✓ | 10 | 10 | 41 | 7 | 38 | 46 | |||
213 | 1579 | 543 | 8 | ✓ | ✓ | 19 | 16 | 147 | 24 | 455 | 475 | ||
214 | 2303 | 742 | 2 | ✓ | ✓ | 19 | 17 | 159 | 28 | 634 | 662 | ||
215 | 743 | 272 | ✓ | ✓ | 13 | 16 | 96 | 18 | 248 | 254 | |||
216 | 726 | 224 | 1 | ✓ | ✓ | 15 | 15 | 99 | 16 | 122 | 186 | ||
217 | 1147 | 368 | 1 | ✓ | ✓ | 19 | 15 | 124 | 15 | 212 | 278 | ||
218 | 727 | 244 | ✓ | ✓ | 16 | 13 | 86 | 16 | 198 | 210 | |||
219 | 989 | 382 | 1 | ✓ | ✓ | 20 | 17 | 128 | 22 | 310 | 324 | ||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
220 | 1383 | 434 | ✓ | ✓ | 17 | 17 | 125 | 18 | 356 | 366 | |||
221 | 913 | 186 | 45 | ✓ | ✓ | 19 | 15 | 116 | 15 | 118 | 148 | ||
222 | 1376 | 465 | 2 | ✓ | 19 | 17 | 172 | 29 | 221 | 267 | |||
223 | 1832 | 734 | ✓ | ✓ | 20 | 17 | 143 | 21 | 580 | 600 | |||
224 | 1094 | 383 | 1 | ✓ | ✓ | 19 | 16 | 109 | 12 | 337 | 365 | ||
225 | 409 | 116 | ✓ | ✓ | 12 | 11 | 53 | 9 | 84 | 104 | |||
226 | 1551 | 413 | ✓ | 19 | 17 | 154 | 24 | 309 | 331 | ||||
227 | 1068 | 326 | ✓ | ✓ | 15 | 15 | 102 | 25 | 248 | 258 | |||
228 | 1139 | 257 | 1 | ✓ | ✓ | 16 | 15 | 100 | 18 | 221 | 243 | ||
229 | 848 | 287 | ✓ | ✓ | 18 | 15 | 93 | 16 | 223 | 243 | |||
230 | 1509 | 437 | 1 | ✓ | ✓ | 15 | 15 | 108 | 20 | 351 | 367 | ||
231 | 233 | 64 | ✓ | ✓ | 13 | 13 | 59 | 9 | 46 | 52 | |||
232 | 721 | 246 | 1 | ✓ | ✓ | 16 | 12 | 85 | 13 | 204 | 236 | ||
233 | 666 | 190 | ✓ | ✓ | 15 | 12 | 77 | 8 | 134 | 172 | |||
234 | 957 | 344 | 1 | ✓ | ✓ | 16 | 14 | 98 | 20 | 288 | 314 | ||
235 | 458 | 171 | 1 | ✓ | ✓ | 17 | 13 | 69 | 11 | 149 | 159 | ||
236 | 832 | 287 | ✓ | ✓ | 17 | 13 | 87 | 14 | 219 | 229 | |||
237 | 607 | 236 | 1 | ✓ | ✓ | 14 | 15 | 82 | 14 | 110 | 180 | ||
238 | 929 | 243 | ✓ | ✓ | 13 | 15 | 95 | 18 | 139 | 163 | |||
239 | 1093 | 240 | 4 | ✓ | 15 | 14 | 95 | 18 | 152 | 174 | |||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
240 | 334 | 77 | 1 | ✓ | ✓ | 11 | 12 | 58 | 10 | 45 | 51 | ||
241 | 494 | 143 | 10 | ✓ | ✓ | 20 | 16 | 85 | 18 | 85 | 111 | ||
242 | 619 | 166 | ✓ | ✓ | 17 | 12 | 74 | 8 | 148 | 158 | |||
243 | 943 | 273 | 1 | ✓ | ✓ | 15 | 15 | 87 | 10 | 223 | 255 | ||
244 | 802 | 230 | ✓ | ✓ | 14 | 17 | 98 | 15 | 166 | 180 | |||
245 | 1116 | 396 | 1 | ✓ | ✓ | 18 | 15 | 129 | 21 | 222 | 242 | ||
246 | 225 | 70 | 1 | ✓ | ✓ | 10 | 12 | 48 | 6 | 44 | 56 | ||
247 | 1194 | 296 | 2 | ✓ | 17 | 14 | 102 | 21 | 232 | 252 | |||
248 | 594 | 157 | 1 | ✓ | ✓ | 16 | 12 | 75 | 11 | 79 | 111 | ||
249 | 1012 | 302 | ✓ | ✓ | 17 | 14 | 97 | 18 | 170 | 220 | |||
250 | 908 | 314 | 1 | ✓ | 16 | 14 | 97 | 17 | 236 | 270 | |||
251 | 328 | 116 | ✓ | ✓ | 13 | 13 | 56 | 12 | 106 | 112 | |||
252 | 380 | 95 | ✓ | ✓ | 12 | 11 | 54 | 6 | 87 | 95 | |||
